Poll | KERRY | Bush | Date
|
Time/CNN | 51% | 46% | 5/13/04
|
CNN/UST/Gallup | 50% | 46% | 5/9/04
|
ARG | 46% | 44% | 5/6/04
|
AP/Ipsos | 41% | 44% | 5/5/05
|
Fox/OD | 43% | 46% | 5/5/04
|
Gallup | 49% | 47% | 5/4/04
|
Quinnipiac | 43% | 44% | 5/3/04
|
NBC/WSJ* | 42% | 46% | 5/3/04
|
CBS/NYT | 44% | 46% | 4/22/04
|
Dem. Corps | 48% | 49% | 4/22/04
|
InvestBusnDaily* | 40% | 44% | 4/19/04
|
ABC/WP | 43% | 48% | 4/18/04
|
CNN/UST/Gallup | 46% | 51% | 4/18/04
|
Zogby | 47% | 44% | 4/17/04
|
Harris* | 43% | 43% | 4/15/04
|
Insider Advantage | 43% | 37% | 4/14/04
|
Newsweek | 50% | 43% | 4/9/04
|
*Includes Nader (3-way horserace)
Inga kommentarer:
Skicka en kommentar